MINISTRY OF EDUCATION
JUNIOR SECONDARY SCHOOL CURRICULUM DESIGN
GRADE 7
MATHEMATICS
KENYA INSTITUTE OF CURRICULUM DEVELOPMENT
TIME ALLOCATION
No | Subject | Number of Lessons Per Week (40 minutes per lesson) |
1 | English | 5 |
2 | Kiswahili/KSL | 4 |
3 | Mathematics | 5 |
4 | Integrated Science | 4 |
5 | Health Education | 2 |
6 | Pre-Technical and Pre-Career Education | 5 |
7 | Social Studies | 3 |
8 | Religious Education (CRE/IRE/HRE) | 2 |
9 | Business Studies | 3 |
10 | Agriculture | 3 |
11 | Life Skills Education | 1 |
12 | Physical Education and Sports | 2 |
13 | Optional Subject | 3 |
14 | Optional Subject | 3 |
Total | 45 |
NATIONAL GOALS OF EDUCATION
Education in Kenya should:
- Foster nationalism and patriotism and promote national unity. Kenya’s people belong to different communities, races and religions, but these differences need not divide them. They must be able to live and interact as Kenyans. It is a paramount duty of education to help young people acquire this sense of nationhood by removing conflicts and promoting positive attitudes of mutual respect which enable them to live together in harmony and foster patriotism in order to make a positive contribution to the life of the nation.
- Promote the social, economic, technological and industrial needs for national development.
Education should prepare the youth of the country to play an effective and productive role in the life of the nation.
- Social Needs
Education in Kenya must prepare children for changes in attitudes and relationships which are necessary for the smooth progress of a rapidly developing modern economy. There is bound to be a silent social revolution following in the wake of rapid modernization. Education should assist our youth to adapt to this change. - Economic Needs
Education in Kenya should produce citizens with the skills, knowledge, expertise and personal qualities that are required to support a growing economy. Kenya is building up a modern and independent economy which is in need of an adequate and relevant domestic workforce. - Technological and Industrial Needs
Education in Kenya should provide learners with the necessary skills and attitudes for industrial development. Kenya recognizes the rapid industrial and technological changes taking place, especially in the developed world. We can only be part of this development if our education system is deliberately focused on the knowledge, skills and attitudes that will prepare our young people for these changing global trends.
- Social Needs
- Promote individual development and self-fulfilment
Education should provide opportunities for the fullest development of individual talents and personality. It should help children to develop their potential interests and abilities. A vital aspect of individual development is the building of character. - Promote sound moral and religious values.
Education should provide for the development of knowledge, skills and attitudes that will enhance the acquisition of sound moral values and help children to grow up into self-disciplined, self-reliant and integrated citizens. - Promote social equality and responsibility.
Education should promote social equality and foster a sense of social responsibility within an education system which provides equal educational opportunities for all. It should give all children varied and challenging opportunities for collective activities and corporate social service irrespective of gender, ability or geographical environment. - Promote respect for and development of Kenya’s rich and varied cultures.
Education should instill in the youth of Kenya an understanding of past and present cultures and their valid place in contemporary society. Children should be able to blend the best of traditional values with the changing requirements that must follow rapid development in order to build a stable and modern society. - Promote international consciousness and foster positive attitudes towards other nations.
Kenya is part of the international community. It is part of the complicated and interdependent network of peoples and nations. Education should therefore lead the youth of the country to accept membership of this international community with all the obligations and responsibilities, rights and benefits that this membership entails. - Promote positive attitudes towards good health and environmental protection.
Education should inculcate in young people the value of good health in order for them to avoid indulging in activities that will lead to physical or mental ill health. It should foster positive attitudes towards environmental development and conservation. It should lead the youth of Kenya to appreciate the need for a healthy environment.
LEARNING OUTCOMES FOR MIDDLE SCHOOL
By the end of Middle School, the learner should be able to:
- Apply literacy, numeracy and logical thinking skills for appropriate self-expression.
- Communicate effectively, verbally and non-verbally, in diverse contexts.
- Demonstrate social skills, spiritual and moral values for peaceful co-existence.
- Explore, manipulate, manage and conserve the environment effectively for learning and sustainable development.
- Practise relevant hygiene, sanitation and nutrition skills to promote health.
- Demonstrate ethical behaviour and exhibit good citizenship as a civic responsibility.
- Appreciate the country's rich and diverse cultural heritage for harmonious co-existence.
- Manage pertinent and contemporary issues in society effectively.
- Apply digital literacy skills for communication and learning.
ESSENCE STATEMENT
We live in a world of Mathematics whereby we count, add, subtract, multiply or divide quantities and substances throughout our daily interactions. Mathematics involves understanding numbers and the numerical operations used to develop strategies for mental mathematical problem-solving skills, estimation and computational fluency. We live in a world of space, shape and structures. It is impossible to think of a world without Mathematics. It is applied in the economic activities, scientific, social, religious and political worlds. It is therefore imperative that children are taught Mathematics from early years.
In Junior Secondary, Mathematics builds on the competencies acquired by the learner from primary school. It enhances the learner's competencies in mathematical skills as a foundation for Science, Technology, Engineering and Mathematics (STEM) and other pathways at Senior School. Mathematics also prepares the learner to have sufficient skills and competencies for application in solving problems in real life situations. This is in line with vision 2030 and sessional paper number 1 of 2019 which emphasizes on STEM areas.
SUBJECT GENERAL LEARNING OUTCOMES
By the end of the Junior Secondary School, the learner should be able to:
- Demonstrate mastery of number concepts by working out problems in day to day life
- Represent and apply algebraic expressions in different ways
- Apply measurement skills to find solutions to problems in a variety of contexts
- Use money and carry out financial transactions in real life situations
- Generate geometrical shapes and describe spatial relationships in different contexts
- Collect and organize data to inform and solve problems in real life situations
- Develop logical thinking, reasoning, communication and application skills through a mathematical approach to problem solving
- Apply mathematical ideas and concepts to other learning areas or subjects and in real life contexts.
- Develop confidence and interest in mathematics for further training and enjoyment.
STRAND 1.0: NUMBERS
Sub Strand: Whole Numbers
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
1.0 Numbers | 1.1 Whole Numbers (20 lessons) |
By the end of the sub strand the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values:
|
||||
Pertinent and contemporary Issues (PCIs):
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to use place value and total value of digits up to hundreds of millions | Uses place value and total value of digits up to hundreds of millions, correctly and systematically | Uses place value and total value of digits up to hundreds of millions correctly | Uses place value or total value of digits up to hundreds of millions correctly | Uses place value or total value of digits up to hundreds of millions with difficulties |
Ability to read and write numbers in symbols up to hundreds of millions | Reads and writes numbers in symbols correctly and proficiently | Reads and writes numbers in symbols correctly | Reads or writes numbers in symbols correctly | Reads or writes numbers in symbols with difficulties |
Ability to read and write numbers in words up to millions | Reads and writes numbers in words up to millions correctly and proficiently | Reads and writes numbers in words up to millions correctly | Reads or writes some numbers in words up to millions correctly | Reads and writes numbers in words up to millions with difficulties |
Ability to round off numbers up to the nearest hundreds of millions | Rounds off numbers up to the nearest hundreds of millions accurately and systematically | Rounds off numbers up to the nearest hundreds of millions accurately | Rounds off some numbers up to the nearest hundreds of millions accurately | Rounds off some numbers up to the nearest hundreds of millions with difficulties |
Ability to classify natural numbers as even, odd and prime | Classifies natural numbers as even, odd and prime systematically and accurately | Classifies natural numbers as even, odd and prime accurately | Classifies some natural numbers as even or odd or prime accurately | Classifies some natural numbers as even, odd and prime with difficulties |
Ability to apply operations of whole numbers | Applies operations of whole numbers accurately and proficiently | Applies operations of whole numbers accurately | Applies operations of some whole numbers accurately | Applies operations of some whole numbers with major errors |
Ability to identify number sequence | Identifies number sequence correctly and determines missing numbers | Identifies number sequence correctly | Identifies some number sequences correctly | Identifies some number sequences with difficulties |
Ability to create number sequence | Creates number sequence correctly and systematically | Creates number sequence correctly | Creates some number sequences correctly | Attempts to create some number sequences with difficulties |
Sub Strand: Factors
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
1.0 Numbers | 1.2 Factors (7 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values:
|
||||
PCIs
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to test divisibility of numbers by 2, 3, 4, 5, 6, 8, 9,10 and 11 | Tests divisibility of numbers by 2, 3, 4, 5, 6, 8, 9,10 and 11 accurately and systematically | Tests divisibility of numbers by 2, 3, 4, 5, 6, 8, 9,10 and 11 accurately | Tests divisibility of some numbers by 2, 3, 4, 5, 6, 8, 9,10 and 11 accurately | Tests divisibility of some numbers by 2, 3, 4, 5, 6, 8, 9,10 and 11 with difficulties |
Ability to express composite numbers as a product of prime factors | Expresses composite numbers as a product of prime factors correctly and writes the answer in power form | Expresses composite numbers as a product of prime factors correctly | Expresses some composite numbers as a product of prime factors correctly | Expresses some composite numbers as a product of prime factors with difficulties |
Ability to work out the Greatest Common Divisor (GCD) and the Least Common Multiples (LCM) of numbers by factor method | Work out the Greatest Common Divisor (GCD) and the Least Common Multiples (LCM) of numbers by factor method correctly and systematically | Works out the Greatest Common Divisor (GCD) and the Least Common Multiples (LCM) of numbers by factor method correctly | Works out the Greatest Common Divisor (GCD) and the Least Common Multiples (LCM) of some numbers by factor method correctly | Works out the Greatest Common Divisor (GCD) and the Least Common Multiples (LCM) of some numbers by factor method with difficulties |
Ability to apply the Greatest Common Divisor (GCD) and the Least Common Multiples (LCM) in real life situations | Applies the GCD and the LCM correctly using examples in real life situations | Applies the Greatest Common Divisor (GCD) and the LCM correctly in real life situations | Applies either the Greatest Common Divisor (GCD) or the LCM correctly in real life situations | Applies either the GCD or the LCM in real life situations with difficulties |
Strand: Fractions
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
1.0 Numbers | 1.3 Fractions (9 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs)
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to compare fractions | Compares fractions using various methods correctly | Compares fractions correctly | Compares fractions partially | Compares fractions with difficulties |
Ability to add fractions | Adds fractions correctly using various methods | Adds fractions correctly | Adds some fractions correctly | Adds fractions with difficulties |
Ability to subtract fractions | Subtracts fractions precisely | Subtracts fractions correctly | Subtracts some fractions correctly | Subtracts fractions with difficulties |
Ability to multiply fractions by a whole number, fraction and a mixed number | Multiplies fractions by a whole number, a fraction and a mixed number using various methods | Multiplies fractions by a whole number, fraction and a mixed number correctly | Multiplies fractions by a whole number or a fraction or a mixed number correctly | Multiplies fractions by a whole number, a fraction and a mixed number with difficulties |
Ability to find reciprocals of fractions | Finds reciprocals of fractions systematically | Finds reciprocals of fractions correctly | Finds reciprocals of some fractions correctly | Finds the reciprocals of fractions with difficulties |
Ability to divide fractions by a whole number, fraction and a mixed number | Divides fractions by a whole number, fraction and a mixed number correctly and proficiently | Divides fractions by a whole number, fraction and a mixed number correctly | Divides fractions by a whole number, fraction or a mixed number correctly | Divides fractions by a whole number, a fraction or a mixed number with difficulties |
Ability to divide a whole number by fractions | Divides a whole number by fractions proficiently | Divides a whole number by fractions correctly | Divides a whole number by fractions partially | Divides a whole number by fractions with difficulties |
Ability to identify number sequence involving fractions | Identifies fractions sequence correctly and proficiently | Identifies fractions sequence accurately | Identifies fractions sequence partially | Identifies simple fractions sequences with difficulties |
Ability to create number Sequence involving fractions | Creates number sequence involving fractions correctly and systematically | Creates number sequence involving fractions Correctly |
Creates number sequence involving fractions partially |
Creates number sequence involving fractions with difficulties |
Sub Strand: Decimals
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
1.0 Numbers |
1.4 Decimals (4 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs) Safety as learners make paper cut outs or other materials and models. |
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to identify place value and total value of decimals | Identifies place value and total value of decimals correctly and proficiently | Identifies place value and total value of decimals correctly | Identifies place value or total value of decimals correctly | Identifies place value or total value of decimals with difficulties |
Ability to multiply decimals by a whole number and by a decimal | Multiplies decimals by a whole number and by a decimal correctly and proficiently | Multiplies decimals by a whole number and by a decimal correctly | Multiplies decimals by a whole number or a decimal correctly | Multiplies decimals by a whole number or by a decimal with difficulties |
Ability to divide decimals by a whole number and by a decimal | Divides decimals by a whole number and by a decimal systematically | Divides decimals by a whole number and by a decimal correctly | Divides decimals by a whole number or a decimal correctly | Divides decimals by a whole number or by a decimal with difficulties |
Sub Strand: Squares and Square Roots
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
1.0 Numbers | 1.5 Squares and Square Roots (5 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs)
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to determine the squares of whole numbers, fractions and decimals by multiplication | Determines the squares of whole numbers, fractions and decimals by multiplication correctly and proficiently | Determines the squares of whole numbers, fractions and decimals by multiplication correctly | Determines the squares of whole numbers or fractions or decimals by multiplication | Determines the squares of whole numbers, fractions and decimals by multiplication with difficulties |
Ability to determine the square roots of whole numbers,fractions and decimals of perfect squares | Determines the square roots of whole numbers, fractions and decimals of perfect squares correctly and proficiently | Determines the square roots of whole numbers, fractions and decimals of perfect squares correctly | Determines the square roots of whole numbers or fractions or decimals of perfect squares | Determines the square roots of whole numbers, fractions and decimals of perfect squares with difficulties |
STRAND 2.0: ALGEBRA
Sub Strand: Algebraic Expressions
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
2.0 Algebra | 2.1 Algebraic Expressions (5 lessons) |
By the end of the sub strands the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to form algebraic expressions | Forms algebraic expressions systematically | Forms algebraic expressions correctly | Forms algebraic expressions partially | Forms algebraic expressions with difficulties |
Ability to form algebraic expressions from simple algebraic statements | Forms algebraic expressions from simple algebraic statements systematically | Forms algebraic expressions from simple algebraic statements correctly | Forms algebraic expressions from simple algebraic statements partially | Forms algebraic expressions from simple algebraic statements with difficulties |
Ability to simplify algebraic expressions | Simplifies algebraic expressions correctly and proficiently | Simplifies algebraic expressions correctly | Simplifies algebraic expressions partially | Simplifies algebraic expressions with difficulties |
Sub-strand: Linear Equations
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
2.0 Algebra | 2.2 Linear Equations (6 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs)
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to form linear equations in one unknown | Forms linear equations in one unknown systematically | Forms linear equations in one unknown correctly | Forms linear equations in one unknown partially | Forms linear equations in one unknown with difficulties |
Ability to solve linear equations in one unknown | Solves linear equations in one unknown precisely | Solves linear equations in one unknown correctly | Solves linear equations in one unknown partially | Solves linear equations in one unknown with difficulties |
Ability to apply linear equations in one unknown | Applies linear equations in one unknown correctly and systematically | Applies linear equations in one unknown correctly | Applies linear equations in one unknown partially | Applies linear equations in one unknown with difficulties |
Sub Strand: Linear Inequalities
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
2.0 Algebra | 2.3 Linear Inequalities (8 lessons) |
By the end of the sub strand the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs)
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to apply inequality symbols to inequality statements | Applies inequality symbols to inequality statements comprehensively | Applies inequality symbols to inequality statements accurately | Applies inequality symbols to inequality statements partially | Applies inequality symbols to inequality statements with difficulties |
Ability to form simple linear inequality in one unknown | Forms simple linear inequality in one unknown correctly and systematically | Forms simple linear inequality in one unknown correctly | Forms simple linear inequality in one unknown partially | Forms simple linear inequality in one unknown with difficulties |
Ability to illustrate simple linear inequality on a number line | Illustrates simple linear inequality on a number line correctly and proficiently | Illustrates simple linear inequality on a number line correctly | Illustrates simple linear inequality on a number line partially | Illustrates simple linear inequality on a number line with difficulties |
Ability to form compound inequality statements in one unknown | Forms compound linear inequality in one unknown correctly and systematically | Forms compound inequality statements in one unknown correctly | Forms compound inequality statements in one unknown partially | Forms compound inequality statements in one unknown with difficulties |
Ability to illustrate compound linear inequality on a number line | Illustrates compound linear inequality on a number line correctly and proficiently | Illustrates compound linear inequality on a number line correctly | Illustrates compound linear inequality on a number line partially | Illustrates compound linear inequality on a number line with difficulties |
STRAND 3.0: MEASUREMENTS
Sub Strand: Pythagorean Relationship
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
3.0 Measurements | 3.1 Pythagorean Relationship (4 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs)
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to recognize the sides of a right-angled triangle | Recognizes the sides of a right-angled triangle correctly and proficiently | Recognizes the sides of a right-angled triangle correctly | Recognizes the sides of a right-angled triangle partially | Recognizes the sides of a right-angled triangle with difficulties |
Ability to identify Pythagorean relationship | Identifies Pythagorean relationship correctly and proficiently | Identifies Pythagorean relationship accurately | Identifies Pythagorean relationship inconsistently | Identifies Pythagorean relationship with difficulties |
Ability to apply Pythagorean relationship | Applies Pythagorean relationship to various situations correctly | Applies Pythagorean relationship correctly | Applies Pythagorean relationship partially | Applies Pythagorean relationship with difficulties |
Sub Strand: Length
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
3.0 Measurements | 3.2 Length (6 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs)
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to convert units of length from one form to another involving cm, dm, m, Dm, Hm | Converts units of length from one form to another involving cm, dm, m, Dm, Hm systematically | Converts units of length from one form to another involving cm, dm, m, Dm, Hm correctly | Converts units of length from one form to another involving cm, dm, m, Dm, Hm partially | Converts units of length to other forms involving cm, dm, m, Dm, Hm with difficulties |
Ability to perform operations involving units of length | Performs operations involving units of length and in appropriate units correctly and proficiently | Performs operations involving units of length correctly | Performs operations involving units of length partially | Performs operations involving units of length with difficulties |
Ability to work out the perimeter of plane figures | Works out the perimeter of plane figures accurately and proficiently | Works out the perimeter of plane figures accurately | Works out the perimeter of plane figures partially | Works out the perimeter of plane figures with difficulties |
Ability to work out the circumference of circles | Works out the circumference of circles correctly and systematically | Works out the circumference of circles accurately | Works out the circumference of circles partially | Works out the circumference of circles with difficulties |
Sub Strand: Area
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
3.0 Measurements | 3.3 Area (8 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
PCIs
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to identify square metre (m2), ares and hectares as units of measuring area | Identifies square metre (m2), ares and hectares as units of measuring area accurately and proficiently | Identifies square metre (m2), ares and hectares as units of measuring area accurately | identifies square metre (m2), ares or hectares as units of measuring area | Identifies square metre (m2), ares and hectares as units of measuring area with difficulties |
Ability to work out the area of rectangles, parallelogram, rhombus and trapezium | Works out the area of rectangles,parallelogram, rhombus or trapezium accurately and proficiently | Works out the area of rectangles,parallelogram, rhombus and trapezium accurately | Works out the area of rectangles or parallelogram or rhombus or trapezium | Works out the area of rectangles,parallelogram, rhombus and trapezium with difficulties |
Ability to work out the area of circles | Works out the area of circles accurately and systematically | Works out the area of circles accurately | works out the area of circles partially | Works out the area of circles with difficulties |
Ability to calculate the area of borders and combined shapes | Calculates the area of borders and combined shapes accurately and systematically | Calculates the area of borders and combined shapes accurately | Calculates the area of borders and combined shapes partially | Calculates the area of borders and combined shapes with difficulties |
Sub Strand: Volume and Capacity
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
3.0 Measurements | 3.4 Volume and Capacity (8 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs)
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to identify metre cube (m3 ) as a unit of volume | Identifies metre cube (m3 ) as a unit of volume accurately and proficiently | Identifies metre cube (m3 ) as a unit of volume accurately | Identifies metre cube (m3 ) as a unit of volume inconsistently | Identifies metre cube (m3 ) as a unit of volume with difficulties |
Ability to convert metre cube (m3) into centimeter cube (cm3) and vice versa | Converts metre cube (m3) into centimeter cube (cm3) and vice versa accurately and proficiently | Converts metre cube (m3) into centimeter cube and vice versa accurately | Converts metre cube (m3) into centimeter cube or converts centimeter cube into metre cube (m3) | Converts metre cube (m3) into centimeter cube and vice versa with difficulties |
Ability to work out the volume of cubes, cuboids and cylinders | Works out the volume of cubes, cuboids and cylinders systematically | Works out the volume of cubes, cuboids and cylinders correctly | Works out the volume of cubes or cuboids or cylinders | Works out the volume of cubes, cuboids and cylinders with difficulties |
Ability to identify the relationship between cm3, m3 and litres | Identifies the relationship between cm3, m3 and litres accurately and proficiently | Identifies the relationship between cm3, m3 and litres accurately | Identifies the relationship between cm3, m3 and litres partially | Identifies the relationship between cm3, m3 and litres with difficulties |
Ability to convert units of capacity from one form to another | Converts units of capacity from one form to another systematically | Converts units of capacity from one form to another correctly | Converts units of capacity from one form to another partially | Converts units of capacity from one form to another with difficulties |
Ability to relate volume to capacity | Relates volume to capacity accurately and proficiently | Relates volume to capacity accurately | Relates volume to capacity partially | Relates volume to capacity with difficulties |
Ability to work out the capacity of containers | Works out the capacity of containers systematically | Works out the capacity of containers correctly | Work out the capacity of some containers | Works out the capacity of containers with difficulties |
Sub Strand: Time, Distance and Speed
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
3.0 Measurements | 3.5 Time, Distance and Speed (8 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs)
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to identify units of measuring time | Identifies units of measuring time correctly and proficiently | Identifies units of measuring time correctly | Identifies some units of measuring time | Identifies units of measuring time with difficulties |
Ability to convert units of time from one form to another | Converts units of time from one form to another correctly and proficiently | Converts units of time from one form to another correctly | Converts some units of time from one form to another | Converts units of time from one form to another with difficulties |
Ability to convert units of measuring distance | Converts units of measuring distance systematically | Converts units of measuring distance correctly | Converts units of measuring distance partially | Converts units of measuring distance with difficulties |
Ability to identify speed as distance covered per unit time | Identifies speed as distance covered per unit time correctly and proficiently | Identifies speed as distance covered per unit time correctly | Identifies speed as distance covered per unit time partially | Identifies speed as distance covered per unit time with difficulties |
Ability to work out speed in km/h and m/s | Works out speed in Km/h and m/s systematically | Works out speed in Km/h and m/s accurately | works out speed in Km/h or m/s | Works out speed in Km/h and m/s with difficulties |
Ability to convert units of speed from kilometers per hour (Km/h) to meters per second (m/s) and vice versa | Converts units of speed from kilometers per hour (Km/h) to meters per second (m/s) and vice versa systematically | Converts units of speed from kilometers per hour (Km/h) to meters per second (m/s) and vice versa correctly | Converts units of speed from kilometers per hour (Km/h) to meters per second (m/s) or meters per second (m/s) to kilometers per hour (Km/h) | Converts units of speed from kilometers per hour (Km/h) to meters per second (m/s) and vice versa with difficulties |
Sub Strand: Temperature
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
3.0 Measurements | 3.6 Temperature (4 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs)
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to describe the temperature conditions of the immediate environment as either warm, hot or cold | Describes the temperature conditions of the immediate environment as either warm, hot or cold comprehensively | Describes the temperature conditions of the immediate environment as either warm, hot or cold correctly | Describes the temperature conditions of the immediate environment as either warm, hot or cold partially | Describes the temperature conditions of the immediate environment as either warm, hot or cold with difficulties |
Ability to compare temperature using hotter, warmer, colder and same as | Compares temperature using hotter, warmer, colder and same as accurately and comprehensively | Compares temperature using hotter, warmer, colder and same as accurately | Compares temperature using hotter, warmer, colder and same as partially | Compare temperature using hotter, warmer, colder and same as with difficulties |
Ability to identify units of measuring temperature as degrees Celsius and Kelvin | Identifies units of measuring temperature as degree Celsius and Kelvin precisely | Identifies units of measuring temperature as degree Celsius and Kelvin correctly | Identifies units of measuring temperature as degree Celsius or as Kelvin | Identifies units of measuring temperature as degree Celsius and as Kelvin with difficulties |
Ability to convert units of measuring temperature from degree Celsius to Kelvin and vice-versa | Converts units of measuring temperature from degree Celsius to Kelvin and vice-versa systematically | Converts units of measuring temperature from degree Celsius to Kelvin and vice-versa correctly | Converts units of measuring temperature from either degree Celsius to Kelvin or Kelvin to Celsius | Converts units of measuring temperature from degree Celsius to Kelvin and vice-versa with difficulties |
Ability to work out temperature in degrees Celsius and Kelvin | Works out temperature in degree Celsius and Kelvin accurately and Proficiently | Works out temperature in degree Celsius and Kelvin accurately | Works out temperature in degree Celsius or Kelvin | Works out temperature in degree Celsius and Kelvin with difficulties |
Sub Strand: Money
Strand | Sub Strand | Specific Learning Outcomes | Suggested Learning Experiences | Key Inquiry Questions |
3.0 Measurements | 3.7 Money (12 lessons) |
By the end of the sub strand, the learner should be able to:
|
The learner is guided to:
|
|
Core Competencies to be developed:
|
||||
Values
|
||||
Pertinent and Contemporary Issues (PCIs)
|
||||
Links to other subjects
|
Assessment Rubric | ||||
Indicators | Exceeds Expectations | Meets Expectations | Approaches Expectations | Below Expectations |
Ability to work out profit and loss | Works out profit and loss correctly and proficiently | Works out profit and loss correctly | Works out profit or loss | Works out profit and loss with difficulties |
Ability to calculate percentage profit and loss | Calculates percentage profit and loss systematically | Calculates percentage profit and loss correctly | Calculates percentage profit or loss | Calculates percentage profit and loss with difficulties |
Ability to calculate discount and percentage discount | Calculates discount and percentage discount systematically | Calculates discount and percentage discount correctly | Calculates discount and percentage discount partially | Calculates discount and percentage discount with difficulties |
Ability to calculate commission and percentage commission | Calculates commission and percentage commission systematically | Calculates commission and percentage commission correctly | Calculates commission and percentage commission partially | Calculates commission and percentage commission with difficulties |
Ability to interpret bills | Interprets bills comprehensively | Interprets bills accurately | Interprets bills inconsistently | Interprets bills with difficulties |
Ability to prepare bills | Prepares bills systematically | Prepares bills accurately | Prepares bills partially | Prepares bills with difficulties |
Ability to work out postal charges | Works out postal charges systematically | Works out postal charges correctly | Works out postal charges partially | Works out postal charges with difficulties |
