The following is an extract of a trial balance from the books of Adan Traders as at 31 December 2018
Adan Traders
Trial balance as at 31 December 2018
Details | Dr. | Cr. |
Premises | 1,120,000 | |
Debtors and creditors | 55,000 | 37,300 |
Cash in hand | 65,000 | |
Cash at Bank | 80,000 | |
Discounts | 15,000 | 2,400 |
Salaries and wages | 27,000 | |
Commission | 16,600 | 9,000 |
Power and lighting | 11,700 | |
Furniture | 49,000 | |
Capital | | 1,301,800 |
Additional information:
Stock of goods on 31 December 2018 Ksh 25,000
Gross profit Ksh 120,000
Required:
- Prepare Adan Traders Profit and Loss Account for the period ended 31 December 2018
- Prepare a Balance Sheet as at 31 December 2018