The following trial balance was extracted from the books of Baite Traders as at 31st August 2015
| Dr | Cr |
| Sh | Sh |
Sales | | 350,000 |
Purchases | 160,000 | |
Cash at the bank | 290,000 | |
Returns inwards | 5,000 | |
Carriage inwards | 20,000 | |
Carriage outwards | 14,000 | |
Salaries and wages | 10,000 | |
Debtors | 56,000 | |
Creditors | | 90,000 |
Stock | 35,000 | |
Machinery | 265,000 | |
Rent | | 25,000 |
Discounts received | | 18,000 |
Light and heating | 12,000 | |
Buildings | 240,000 | |
Advertising | 13,000 | |
Drawings | 30,000 | |
Capital | | 667,000 |
| 1,150,000 | 1,150,000 |
Additonal information:
- Stock on 31st August 2015 was valued at Sh. 50,000
- Prepare trading, profit and loss account for the year ended 31st August 2015 and a balance sheet as at that date.