The following trial balance belongs to Kipevu trades as at 30th June, 2004
KIPEVU TRADERS Trial balance as at 30th June 2004 |
| Dr.(shs) | Cr. (shs) |
Stock on 30/6/03 | 40,000 | |
Capital | | 162,300 |
Purchase and sales | 35,000 | 70,000 |
Drawings | 6,000 | |
Furniture and fittings | 20,000 | |
Motor vehicles | 150,000 | 12,000 |
Debtors and creditors | 8,000 | 4,800 |
Returns | 2,000 | 800 |
Discount | 900 | |
Wages and salaries | 15,000 | |
Rent | 3,500 | |
Insurance | 2,100 | |
Commission | 400 | |
Bank | | 3,000 |
Cash | 6,000 | |
| 252,900 | 252,900 |
Required :
- Prepare a trading profit and loss account and
- Prepare a balance sheet as at 30th June 2004